ADMISSIONS
Enrollment of International Students

HOME
- Admissions
- Enrollment of International Students
Enrollment of International Students (as of May 1, 2025)
Country/Region | Undergraduate | Research | Graduate | Exchange | Total |
---|---|---|---|---|---|
China | 5 | 11 | 3 | 19 | |
Korea | 4 | 4 | |||
Taiwan | 4 | 4 | |||
Vietnam | 1 | 1 | 1 | 3 | |
Nepal | 2 | 2 | |||
Malaysia | 1 | 1 | |||
Australia | 1 | 1 | |||
Germany | 1 | 1 | |||
Total | 9 | 2 | 11 | 13 | 35 |
Kumamoto Gakuen University welcomes international students, realizing the benefits that international students bring by promoting mutual understanding and providing a variety of experiences to our university.