ADMISSIONS
Undergraduate Financial Support Info
- HOME
- Admissions
- Undergraduate Financial Support Info
■Tuition/Fees
◆Bachelor’s Programs (4-year programs)
Admission fee | Tuition fees | Facility fee | Total | |
---|---|---|---|---|
220,000JPY | 220,000JPY | |||
1st semester | 317,000JPY | 8,500JPY | 325,500JPY | |
2nd semester | 317,000JPY | 8,500JPY | 325,500JPY | |
3rd semester | 317,000JPY | 8,500JPY | 325,500JPY | |
4th semester | 317,000JPY | 8,500JPY | 325,500JPY | |
5th semester | 317,000JPY | 8,500JPY | 325,500JPY | |
6th semester | 317,000JPY | 8,500JPY | 325,500JPY | |
7th semester | 317,000JPY | 8,500JPY | 325,500JPY | |
8th semester | 317,000JPY | 8,500JPY | 325,500JPY | |
Total | 220,000JPY | 2,536,000JPY | 68,000JPY | 2,824,000JPY |
■Tuition Exemption
Kumamoto Gakuen University (KGU) offers a tuition exemption of 50% designed to reduce the financial burden of privately funded international students, who are highly motivated to study and who fulfill certain conditions, in order to allow them to concentrate on their studies. To be eligible for this exemption, an individual must have the status of residence "Student" as a degree-seeking privately funded international student.
■Scholarships
Scholarships offered at KGU for degree-seeking privately funded international students to apply are as follows:
1. University-specific scholarships
a. Higo Bank International Scholarship Fund
Amount | 30,000 JPY per month |
---|---|
Scholarship period | 1 year |
Application period | June |
Selection method | Application documents and interview |
b. Tajima Shiro International Scholarship Fund
Amount | 20,000 JPY per month |
---|---|
Scholarship period | 1 year |
Application period | October - December |
Selection method | Application documents and interview |
Note | Application is limited to students from China and Southeast Asia. |
2. Scholarships offered by private organization funds
a. Rotary Yoneyama Scholarship
Amount | 100,000 JPY per month |
---|---|
Scholarship period | 2 years at most |
Application period | September/October of previous year |
Selection method | Application documents and interview (Pre-selection at our university depends on the number of the applicants.) |
Note | Please confirm the qualification requirements. |
b. Heiwa Nakajima Foundation Scholarship for Foreign Students
Amount | 120,000 JPY per month |
---|---|
Scholarship period | 1 year |
Application period | September/October of previous year |
Selection method | Application documents (Pre-selection at our university depends on the number of the applicants.) |
c. The Korean Scholarship Foundation
Amount | 25,000 JPY per month |
---|---|
Scholarship period | 1 year |
Application period | April |
Selection method | Application documents and interview |
Note | Application is limited to students of Korean nationality. |
Age limit | Under 30 as of April 1st when applying for the first time. |
3. Other scholarships
Other scholarships including “MEXT Honors Scholarship for Privately-Financed International Students” offered by JASSO, the JEES Scholarship for International Students, and Kumamoto YWCA Scholarship are also available to apply through KGU, depending on the year.
■Other Financial Support
Support for Copying Documents
Making copies up to 1,000 pages are free of charge per year when photocopying documents and handouts for classes using on-campus designated copiers.
Student Assistant Program
With the aim of realizing detailed guidance in undergraduate education, KGU has established a student assistant program. Through this program, assistant students learn about education methods under the guidance of faculty members, and receive a certain amount of remuneration, which is aims to provide financial support to undergraduate students.