ADMISSIONS
Graduate Financial Support Info
- HOME
- Admissions
- Graduate Financial Support Info
■Tuition/Fees
◆Master’s Programs (2-year programs)
Admission fee | Tuition fees | Facility fee | Total | |
---|---|---|---|---|
100,000JPY | 100,000JPY | |||
1st semester | 285,000JPY | 25,000JPY | 310,000JPY | |
2nd semester | 285,000JPY | 25,000JPY | 310,000JPY | |
3rd semester | 285,000JPY | 25,000JPY | 310,000JPY | |
4th semester | 285,000JPY | 25,000JPY | 310,000JPY | |
Total | 100,000JPY | 1,140,000JPY | 100,000JPY | 1,340,000JPY |
◆Doctoral Programs (3-year programs)
Admission fee | Tuition fees | Facility fee | Total | |
---|---|---|---|---|
100,000JPY | 100,000JPY | |||
1st semester | 285,000JPY | 25,000JPY | 310,000JPY | |
2nd semester | 285,000JPY | 25,000JPY | 310,000JPY | |
3rd semester | 285,000JPY | 25,000JPY | 310,000JPY | |
4th semester | 285,000JPY | 25,000JPY | 310,000JPY | |
5th semester | 285,000JPY | 25,000JPY | 310,000JPY | |
6th semester | 285,000JPY | 25,000JPY | 310,000JPY | |
Total | 100,000JPY | 1,710,000JPY | 150,000JPY | 1,960,000JPY |
◆Professional Degree Program (2-year program)
Admission fee | Tuition fees | Facility fee | Total | |
---|---|---|---|---|
100,000JPY | 100,000JPY | |||
1st semester | 550,000JPY | 50,000JPY | 600,000JPY | |
2nd semester | 550,000JPY | 50,000JPY | 600,000JPY | |
3rd semester | 550,000JPY | 50,000JPY | 600,000JPY | |
4th semester | 550,000JPY | 50,000JPY | 600,000JPY | |
Total | 100,000JPY | 2,200,000JPY | 200,000JPY | 2,500,000JPY |
■Tuition Exemption
Kumamoto Gakuen University (KGU) offers a tuition exemption of 50% designed to reduce the financial burden of privately funded international students, who are highly motivated to study and who fulfill certain conditions, in order to allow them to concentrate on their studies. To be eligible for this exemption, an individual must have the status of residence "Student" as a degree-seeking privately funded international student.
■Scholarships
Scholarships offered at KGU for degree-seeking privately funded international students to apply are as follows:
1. University-specific scholarships
a. Higo Bank International Scholarship Fund
Amount | 30,000 JPY per month |
---|---|
Scholarship period | 1 year |
Application period | June |
Selection method | Application documents and interview |
b. Tajima Shiro International Scholarship Fund
Amount | 20,000 JPY per month |
---|---|
Scholarship period | 1 year |
Application period | October - December |
Selection method | Application documents and interview |
Note | Application is limited to students from China and Southeast Asia. |
2. Scholarships offered by private organization funds
a. Rotary Yoneyama Scholarship
Amount | 140,000 JPY per month |
---|---|
Scholarship period | 2 years at most |
Application period | September/October of previous year |
Selection method | Application documents and interview (Pre-selection at our university depends on the number of the applicants.) |
Note | Please confirm the qualification requirements. |
b. Heiwa Nakajima Foundation Scholarship for Foreign Students
Amount | 150,000 JPY per month |
---|---|
Scholarship period | 1 year |
Application period | September/October of previous year |
Selection method | Application documents (Pre-selection at our university depends on the number of the applicants.) |
c. The Korean Scholarship Foundation
Amount | 70,000 JPY per month (Doctoral Program) 40,000 JPY per month (Master’s Program) |
---|---|
Scholarship period | 1 year |
Application period | April |
Selection method | Application documents and interview |
Note | Application is limited to students of Korean nationality. |
Age limit | Under 40 as of April 1st when applying for the first time. |
3. Other scholarships
Other scholarships including “MEXT Honors Scholarship for Privately-Financed International Students” offered by JASSO, the JEES Scholarship for International Students, and Kumamoto YWCA Scholarship are also available to apply through KGU, depending on the year.
■Other Financial Support
Academic Activity Assistance
KGU supports a part of the necessary expenses for making research presentations at academic conferences, and publishing papers in academic journals, in order to encourage the academic activities of graduate students and to promote academic research.
Support for Copying Documents
Making copies up to 1,500 pages are free of charge per year when photocopying documents and handouts for classes using on-campus designated copiers.
Teaching Assistant Program
With the aim of realizing detailed guidance in undergraduate and graduate education and providing training opportunities for graduate students to become teachers and researchers in the future, KGU has established a teaching assistant program, with many graduate students participating every year. Through this program, students learn about education and research methods under the guidance of faculty members with abundant research achievements and practical experience, and receive a certain amount of remuneration, which is designed to play a role in providing financial support to graduate students.
Research Assistant Program
KGU has established a research assistant program to enhance the academic research of the Graduate Schools and effectively promote research projects, as well as to foster young researchers through research support work.
Education and Training Benefits
The "Education and Training Benefit System" is an employment insurance benefit system that aims to support employees' proactive development efforts or medium- to long-term career development, and to promote employment stability and re-employment. Eligible persons include persons covered by employment insurance (employed) and persons covered by employment insurance (unemployed) who meet certain conditions and complete general education and training designated by the Minister of Health, Labour and Welfare. The amount equivalent to a certain percentage of the educational expenses paid by the person himself/herself to the educational institution (the upper limit of 100,000 JPY) is paid from Hello Work (Public Employment Security Office). In our university, all the master's programs and professional degree program are accredited as a "General Education and Training Benefits Designated Course" so the graduates of those programs who meet the benefit requirements can receive benefits.
■Long-term Course
The long-term course is a course that allows students who continue to work while attending graduate school, to extend their school year if they have difficult taking the standard course of study (2 years of master's program, 2 years of professional degree program, 3 years of doctoral program).
Eligibility
Those who can apply for a long-term course shall fall under one of the following conditions:
- Those who have a profession and are employed.
- Those who have various circumstances such as nursing care, childcare, childbirth, etc.
- Those whom the Graduate School admitted to have extenuating circumstances.
Long-term Course of Study Period
The course of study period for long-term course students is as follows.
Program | Period |
---|---|
Master’s Program | 3 years |
Professional Degree Program | 3 years |
Doctoral Program | 5 years |
By extending the study period as above, the tuition fee shall be divided up to reduce the cost burden of tuition per year. Please note that the long-term course students cannot apply for an Education and Training Benefit.
Tuition/Fees for Long-term Course
◆Master’s Programs (3-year programs)
Admission fee | Tuition fees | Facility fee | Total | |
---|---|---|---|---|
100,000JPY | 100,000JPY | |||
1st semester | 190,000JPY | 25,000JPY | 215,000JPY | |
2nd semester | 190,000JPY | 25,000JPY | 215,000JPY | |
3rd semester | 190,000JPY | 25,000JPY | 215,000JPY | |
4th semester | 190,000JPY | 25,000JPY | 215,000JPY | |
5th semester | 190,000JPY | 25,000JPY | 215,000JPY | |
6th semester | 190,000JPY | 25,000JPY | 215,000JPY | |
Total | 100,000JPY | 1,140,000JPY | 150,000JPY | 1,390,000JPY |
◆Doctoral Programs (5-year programs)
Admission fee | Tuition fees | Facility fee | Total | |
---|---|---|---|---|
100,000JPY | 100,000JPY | |||
1st semester | 171,000JPY | 25,000JPY | 196,000JPY | |
2nd semester | 171,000JPY | 25,000JPY | 196,000JPY | |
3rd semester | 171,000JPY | 25,000JPY | 196,000JPY | |
4th semester | 171,000JPY | 25,000JPY | 196,000JPY | |
5th semester | 171,000JPY | 25,000JPY | 196,000JPY | |
6th semester | 171,000JPY | 25,000JPY | 196,000JPY | |
7th semester | 171,000JPY | 25,000JPY | 196,000JPY | |
8th semester | 171,000JPY | 25,000JPY | 196,000JPY | |
9th semester | 171,000JPY | 25,000JPY | 196,000JPY | |
10th semester | 171,000JPY | 25,000JPY | 196,000JPY | |
Total | 100,000JPY | 1,710,000JPY | 250,000JPY | 2,060,000JPY |
◆Professional Degree Program (3-year program)
Admission fee | Tuition fees | Facility fee | Total | |
---|---|---|---|---|
100,000JPY | 100,000JPY | |||
1st semester | 368,000JPY | 50,000JPY | 418,000JPY | |
2nd semester | 368,000JPY | 50,000JPY | 418,000JPY | |
3rd semester | 368,000JPY | 50,000JPY | 416,000JPY | |
4th semester | 368,000JPY | 50,000JPY | 416,000JPY | |
5th semester | 368,000JPY | 50,000JPY | 416,000JPY | |
6th semester | 368,000JPY | 50,000JPY | 416,000JPY | |
Total | 100,000JPY | 2,200,000JPY | 300,000JPY | 2,600,000JPY |